Vererbungsschwerpunkte
Schwarzbunt
type | |
---|---|
KINGDOM | 137 |
SARTRE RDC | 135 |
SKELTON | 135 |
KICK OFF | 131 |
CANETTI | 131 |
HOLISTER P | 128 |
Protein % | |
---|---|
HOOVER P | +0,21 |
HALIFAX P | +0,19 |
LINDY | +0,14 |
HOPPER PP* | +0,12 |
SKELTON | +0,12 |
HOLISTER P | +0,11 |
milking speed | |
---|---|
HALIFAX P | 116 |
HOPPER PP* | 111 |
HOLISTER P | 110 |
DONEGAL | 108 |
KINGDOM | 108 |
FREEMAX | 108 |
Feet & legs | |
---|---|
SKELTON | 125 |
BEATBOOK | 123 |
SARTRE RDC | 120 |
KINGDOM | 119 |
HOLISTER P | 117 |
LINDY | 117 |
Rotbunt
LPI | |
---|---|
SALADIN P | 161 |
PERCEY-RED | 152 |
SKY-RED PP | 152 |
MURRAY PP | 152 |
STELLAR P | 151 |
SHARIF | 151 |
TPI | |
---|---|
SHARIF | 147 |
GROOVY P | 147 |
PERCEY-RED | 145 |
MURRAY PP | 145 |
SALADIN P | 144 |
SKY-RED PP | 140 |
type | |
---|---|
SHARIF | 130 |
SALADIN P | 129 |
STELLAR P | 128 |
SKY-RED PP | 128 |
GROOVY P | 127 |
PERCEY-RED | 118 |
Somatic cells | |
---|---|
SALADIN P | 132 |
STELLAR P | 119 |
SKY-RED PP | 119 |
PERCEY-RED | 118 |
SHARIF | 114 |
MURRAY PP | 107 |
Longevity | |
---|---|
SALADIN P | 127 |
PERCEY-RED | 123 |
SKY-RED PP | 123 |
MURRAY PP | 120 |
STELLAR P | 118 |
ARCARDO | 117 |
Kalbemerkmal (RZKd) | |
---|---|
GROOVY P | 122 |
SALADIN P | 120 |
MURRAY PP | 113 |
SKY-RED PP | 111 |
PERCEY-RED | 108 |
STELLAR P | 105 |
Milk kg | |
---|---|
SHARIF | +2266 |
SALADIN P | +2105 |
PERCEY-RED | +2019 |
MURRAY PP | +1826 |
STELLAR P | +1414 |
GROOVY P | +1347 |
Protein % | |
---|---|
SKY-RED PP | +0,18 |
GROOVY P | +0,08 |
milking speed | |
---|---|
SHARIF | 107 |
SKY-RED PP | 107 |
PERCEY-RED | 106 |
MURRAY PP | 104 |
SALADIN P | 103 |
GROOVY P | 101 |
Udder | |
---|---|
SALADIN P | 132 |
GROOVY P | 128 |
SKY-RED PP | 128 |
SHARIF | 127 |
STELLAR P | 127 |
PERCEY-RED | 122 |