Vererbungsschwerpunkte
Milk value | |
---|---|
HUMIDOR | 133 |
WUNDERLING | 132 |
HEGEL | 130 |
HOLOWITZ | 129 |
MAKEBA Pp* | 128 |
ZAFON | 127 |
Fitness | |
---|---|
ERASMUS | 129 |
MERT | 127 |
SIDO | 125 |
HORAZIO P*S | 123 |
SPARTACUS | 122 |
HOFMEISTER | 119 |
Milk kg | |
---|---|
HUMIDOR | +1235 |
HOLOWITZ | +1152 |
HEGEL | +1130 |
HOFMEISTER | +1109 |
WUNDERLING | +1106 |
MAKEBA Pp* | +1056 |
Fat % | |
---|---|
WOMBA | +0,21 |
HORAZIO P*S | +0,11 |
MARSCH Pp* | +0,08 |
WUNDERLING | +0,06 |
MAKEBA Pp* | +0,04 |
DREAM | +0,04 |
Protein % | |
---|---|
WOMBA | +0,15 |
HORAZIO P*S | +0,08 |
WHATEVER | +0,04 |
HELIKOPTER | +0,04 |
HENDRIX | +0,02 |
HAUK | +0,01 |
Vitality | |
---|---|
SPARTACUS | 120 |
HARDENBERG | 119 |
HENDRIX | 112 |
SIDO | 111 |
MARSCH Pp* | 111 |
VASARI Pp* | 111 |
Calving ease pat. | |
---|---|
SPARTACUS | 119 |
HENDRIX | 117 |
HORAZIO P*S | 115 |
MAKEBA Pp* | 114 |
MARQUEZ Pp* | 112 |
HELIKOPTER | 111 |
Somatic cell count | |
---|---|
ZAFON | 117 |
HAMLET Pp* | 116 |
WUNDERLING | 115 |
VASARI Pp* | 115 |
SIDO | 114 |
MERT | 114 |
Muscularity | |
---|---|
MERT | 116 |
HAUK | 113 |
ERASMUS | 110 |
HELIKOPTER | 106 |
WESTON | 106 |
HOFMEISTER | 105 |
Feet & legs | |
---|---|
VASARI Pp* | 120 |
SPARTACUS | 119 |
HAUK | 117 |
DREAM | 116 |
HAMLET Pp* | 115 |
VLUTLICHT | 115 |